Fantasy football is full of tiny weekly battles that that need to be won to help you win the season-long war.
The following projections are to help you win those battles:
These numbers are based on a number of factors, each of which is inspected before any projection is made.
The most common usage for these projections is in deciding who to start and who to sit from week-to-week; they can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.
These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.
The scoring system for these projections may vary from your leagues, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.
The scoring system for these projections is:
- One point per 25 yards passing.
- Four points per passing touchdown.
- Minus-two points per passing interception.
- One point per 10 yards rushing.
- Six points per rushing touchdown.
- Half-point per reception.
- One point per 10 yards receiving.
- Six points per receiving touchdown.
| Player Name | Team | Opp. | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD | Points | |
| 1 | DeSean Jackson | PHI | at NYG | 0 | 0 | 4 | 110 | 2 | 25 |
| 2 | Roddy White | ATL | at SEA | 0 | 0 | 7 | 120 | 1 | 21.5 |
| 3 | Marques Colston | NO | at BAL | 0 | 0 | 5 | 70 | 2 | 21.5 |
| 4 | Andre Johnson | HOU | at TEN | 0 | 0 | 7 | 115 | 1 | 21 |
| 5 | Kenny Britt | TEN | HOU | 0 | 0 | 6 | 105 | 1 | 19.5 |
| 6 | Reggie Wayne | IND | JAC | 0 | 0 | 10 | 140 | 0 | 19 |
| 7 | Hakeem Nicks | NYG | PHI | 0 | 0 | 5 | 105 | 1 | 19 |
| 8 | Calvin Johnson | DET | at TB | 0 | 0 | 5 | 100 | 1 | 18.5 |
| 9 | Miles Austin | DAL | WAS | 0 | 0 | 7 | 85 | 1 | 18 |
| 10 | Steve Johnson | BUF | at MIA | 0 | 0 | 6 | 80 | 1 | 17 |
| 11 | Deion Branch | NE | GB | 0 | 0 | 5 | 85 | 1 | 17 |
| 12 | Mike Williams | TB | DET | 0 | 0 | 5 | 85 | 1 | 17 |
| 13 | Chad Ochocinco | CIN | at CLE | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 14 | Santonio Holmes | NYJ | at PIT | 0 | 0 | 5 | 80 | 1 | 16.5 |
| 15 | Pierre Garcon | IND | JAC | 0 | 0 | 5 | 75 | 1 | 16 |
| 16 | Mike Williams | SEA | ATL | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 17 | Santana Moss | WAS | at DAL | 0 | 0 | 5 | 70 | 1 | 15.5 |
| 18 | Sidney Rice | MIN | CHI | 0 | 0 | 5 | 65 | 1 | 15 |
| 19 | Greg Jennings | GB | at NE | 0 | 0 | 4 | 65 | 1 | 14.5 |
| 20 | Dwayne Bowe | KC | at STL | 0 | 0 | 4 | 60 | 1 | 14 |
| 21 | Wes Welker | NE | GB | 0 | 0 | 8 | 100 | 0 | 14 |
| 22 | Hines Ward | PIT | NYJ | 0 | 0 | 8 | 100 | 0 | 14 |
| 23 | Terrell Owens | CIN | at CLE | 0 | 0 | 4 | 50 | 1 | 13 |
| 24 | Mohammed Massaquoi | CLE | CIN | 0 | 0 | 4 | 50 | 1 | 13 |
| 25 | Louis Murphy | OAK | at DEN | 0 | 0 | 4 | 50 | 1 | 13 |
| 26 | Mike Wallace | PIT | NYJ | 0 | 0 | 3 | 55 | 1 | 13 |
| 27 | Larry Fitzgerald | ARI | at CAR | 0 | 0 | 6 | 90 | 0 | 12 |
| 28 | Derrick Mason | BAL | NO | 0 | 0 | 4 | 40 | 1 | 12 |
| 29 | Blair White | IND | JAC | 0 | 0 | 4 | 40 | 1 | 12 |
| 30 | Johnny Knox | CHI | at MIN | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 31 | Malcom Floyd | SD | SF | 0 | 0 | 3 | 40 | 1 | 11.5 |
| 32 | Earl Bennett | CHI | at MIN | 0 | 0 | 6 | 75 | 0 | 10.5 |
| 33 | Brandon Lloyd | DEN | at OAK | 0 | 0 | 2 | 35 | 1 | 10.5 |
| 34 | Mike Sims-Walker | JAC | at IND | 0 | 0 | 3 | 30 | 1 | 10.5 |
| 35 | Davone Bess | MIA | BUF | 0 | 0 | 6 | 70 | 0 | 10 |
| 36 | Brandon Gibson | STL | KC | 0 | 0 | 5 | 70 | 0 | 9.5 |
| 37 | Anquan Boldin | BAL | NO | 0 | 0 | 5 | 65 | 0 | 9 |
| 38 | Jordan Shipley | CIN | at CLE | 0 | 0 | 5 | 60 | 0 | 8.5 |
| 39 | Brandon Marshall | MIA | BUF | 0 | 0 | 4 | 65 | 0 | 8.5 |
| 40 | Jeremy Maclin | PHI | at NYG | 0 | 0 | 4 | 65 | 0 | 8.5 |
| 41 | Roy Williams | DAL | WAS | 0 | 0 | 5 | 55 | 0 | 8 |
| 42 | Vincent Jackson | SD | SF | 0 | 0 | 4 | 60 | 0 | 8 |
| 43 | Mike Thomas | JAC | at IND | 0 | 0 | 5 | 50 | 0 | 7.5 |
| 44 | Anthony Armstrong | WAS | at DAL | 0 | 0 | 3 | 60 | 0 | 7.5 |
| 45 | Lance Moore | NO | at BAL | 0 | 0 | 5 | 45 | 0 | 7 |
| 46 | Mario Manningham | NYG | PHI | 0 | 0 | 4 | 50 | 0 | 7 |
| 47 | Kevin Walter | HOU | at TEN | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 48 | Ben Obomanu | SEA | ATL | 0 | 0 | 4 | 45 | 0 | 6.5 |
| 49 | Eddie Royal | DEN | at OAK | 0 | 0 | 4 | 40 | 0 | 6 |
| 50 | Jabar Gaffney | DEN | at OAK | 0 | 0 | 3 | 45 | 0 | 6 |
| 51 | Jordy Nelson | GB | at NE | 0 | 0 | 3 | 45 | 0 | 6 |
| 52 | Steve Smith | CAR | ARI | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 53 | Michael Crabtree | SF | at SD | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 54 | Nate Washington | TEN | HOU | 0 | 0 | 3 | 40 | 0 | 5.5 |
| 55 | Brandon LaFell | CAR | ARI | 0 | 0 | 3 | 35 | 0 | 5 |
| 56 | Devin Hester | CHI | at MIN | 10 | 0 | 2 | 30 | 0 | 5 |
| 57 | Jacoby Ford | OAK | at DEN | 0 | 0 | 3 | 35 | 0 | 5 |
| 58 | Josh Morgan | SF | at SD | 0 | 0 | 3 | 35 | 0 | 5 |
| 59 | Michael Jenkins | ATL | at SEA | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 60 | Jacoby Jones | HOU | at TEN | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 61 | Percy Harvin | MIN | CHI | 0 | 0 | 3 | 30 | 0 | 4.5 |
| 62 | Danny Amendola | STL | KC | 0 | 0 | 4 | 25 | 0 | 4.5 |
| 63 | Brian Robiskie | CLE | CIN | 0 | 0 | 3 | 25 | 0 | 4 |
| 64 | Donald Driver | GB | at NE | 0 | 0 | 3 | 25 | 0 | 4 |
| 65 | Braylon Edwards | NYJ | at PIT | 0 | 0 | 2 | 30 | 0 | 4 |
| 66 | Laurent Robinson | STL | KC | 0 | 0 | 2 | 30 | 0 | 4 |
| 67 | Steve Breaston | ARI | at CAR | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 68 | T.J. Houshmandzadeh | BAL | NO | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 69 | Jason Avant | PHI | at NYG | 0 | 0 | 2 | 25 | 0 | 3.5 |
| 70 | Golden Tate | SEA | ATL | 0 | 0 | 3 | 20 | 0 | 3.5 |
| 71 | David Gettis | CAR | ARI | 0 | 0 | 2 | 20 | 0 | 3 |
| 72 | Nate Burleson | DET | at TB | 0 | 0 | 2 | 20 | 0 | 3 |
| 73 | James Jones | GB | at NE | 0 | 0 | 2 | 20 | 0 | 3 |
| 74 | Randy Moss | TEN | HOU | 0 | 0 | 2 | 20 | 0 | 3 |
Phil Hughes Damaso Marte Mariano Rivera Kerry Wood Francisco Cervelli Chad Moeller
Keine Kommentare:
Kommentar veröffentlichen